## Publications

Всего 28 публикаций (tex 24 + anydoc 4). Источник tex — авторские accepted рукописи (green OA), anydoc — publisher PDF для pdf_only/template.

| Title | Authors | Journal | Year | DOI | PDF |
|---|---|---|---|---|---|
| Non Gaussian Photonic Crystal Surface Modes for Robust Trapping of Ultracold Atoms | Valery N. Konopsky | Optical and Quantum Electronics | 2026 |  | [PDF](https://valery.konopsky.com/md_articles/OQE2026.md) |
| Cutoff-inclusive generalized effective index method for waveguide design | Valery N Konopsky,1 | Applied Optics | 2025 | [10.1364/AO.567847](https://doi.org/10.1364/AO.567847) | [PDF](https://valery.konopsky.com/md_articles/ApplOpt2025.md) |
| Генерация второй гармоники посредством возбуждения поверхностных мод одномерного фотонного кристалла. %Генерация второй гармоники через поверхностные моды одномерного фотонного кристалла. %Синфазное преобразование во вторую гармонику через поверхностные моды одномерного фотонного кристалла. %Гeнepaция втopoй гapмoники поверхностными волнами в oднoмepнoм фoтoннoм кpиcтaлле. | В. Н., А. А., Е. В., С. В. | Optics and Spectroscopy | 2024 | [10.61011/OS.2024.08.59026.6684-24](https://doi.org/10.61011/OS.2024.08.59026.6684-24) | [PDF](https://valery.konopsky.com/md_articles/OpticsAndSpectroscopy2024.md) |
| Dendrimer-Based Coatings on a Photonic Crystal Surface for Ultra-Sensitive Small Molecule Detection | Svetlana Sizova, Ruslan Shakurov, Valery N. Konopsky, Elena V. Alieva | Polymers | 2023 | [10.3390/polym15122607](https://doi.org/10.3390/polym15122607) | [PDF](https://valery.konopsky.com/md_articles/Polymers2023.md) |
| Photonic crystal surface modes for trapping and waveguiding of ultracold atoms in quantum sensors | Valery Konopsky 1 | Sensors | 2023 | [10.3390/s23218812](https://doi.org/10.3390/s23218812) | [PDF](https://valery.konopsky.com/md_articles/Sensors2023.md) |
| Design of 1D photonic crystals sustaining optical surface modes | Valery Konopsky 1 | Coatings | 2022 | [10.3390/coatings12101489](https://doi.org/10.3390/coatings12101489) | [PDF](https://valery.konopsky.com/md_articles/Coatings2022.md) |
| The Elaboration of Effective Coatings for Photonic Crystal Chips in Optical Biosensors | Svetlana Sizova, Ruslan Shakurov, Valery N. Konopsky, Elena V. Alieva, Tatiana Mitko, Fedor Shirshikov, Daria Solovyeva, Dmitry Klinov, Julia Bespyatykh, Dmitry Basmanov | Polymers | 2022 | [10.3390/polym14010152](https://doi.org/10.3390/polym14010152) | [PDF](https://valery.konopsky.com/md_articles/Polymers2022.md) |
| Photonic crystal surface mode imaging for multiplexed and high-throughput label-free biosensing | Elseviermyfootnote, Elsevier Inc, Valery Konopskycor1, Tatiana Mitko, Konstantin Aldarov, Elena Alieva, Dmitry Basmanov, Aleksandr Moskalets, Ainur Matveeva, Olga Morozova, Dmitry Klinov | Biosensors and Bioelectronics | 2020 |  | [PDF](https://valery.konopsky.com/md_articles/BiosensorsBioelectronics2020.md) |
| Electrical Excitation of Long-Range Surface Plasmons in OLED/PC Structure with Two Metal Nanolayers | Valery N. Konopsky | Nano-Micro Letters | 2020 | [10.1007/s40820-020-0369-7](https://doi.org/10.1007/s40820-020-0369-7) | [PDF](https://valery.konopsky.com/md_articles/NanoMicroLetters2020.md) |
| Long-range surface plasmons on duplex metal nanolayers | Valery N Konopsky | Photonics and Nanostructures | 2020 | [10.1016/j.photonics.2020.100788](https://doi.org/10.1016/j.photonics.2020.100788) | [PDF](https://valery.konopsky.com/md_articles/PhotonicsAndNanostructures2020.md) |
| Enhanced third harmonic generation for s- and p- polarized optical surface modes of 1D photonic crystal structure. | Valery Konopsky, Alexey Melnikov, Elena Alieva, Sergey Chekalin | Journal of the Optical Society of America B | 2019 | [10.1364/JOSAB.36.002871](https://doi.org/10.1364/JOSAB.36.002871) | [PDF](https://valery.konopsky.com/md_articles/JOSA_B_2019_THG_510_1530s.md) |
| Imaging biosensor based on planar optical waveguide | Valery N. Konopsky, Elena V. Alieva | Optics and Laser Technology | 2019 | [10.1016/j.optlastec.2019.02.034](https://doi.org/10.1016/j.optlastec.2019.02.034) | [PDF](https://valery.konopsky.com/md_articles/OLT2019.md) |
| Label-Free Flow Multiplex Biosensing via Photonic Crystal Surface Mode Detection | Irina Petrova, Valery N. Konopsky, Igor Nabiev, Alyona Sukhanova | Scientific Reports | 2019 | [10.1038/s41598-019-45166-3](https://doi.org/10.1038/s41598-019-45166-3) | [PDF](https://valery.konopsky.com/md_articles/ScientificReports2019.md) |
| Photonic crystal surface mode imaging biosensor based on wavelength interrogation of resonance peak | Valery N. Konopsky, Elena V. Alieva | Sensors and Actuators B: Chemical | 2018 | [10.1016/j.snb.2018.08.101](https://doi.org/10.1016/j.snb.2018.08.101) | [PDF](https://valery.konopsky.com/md_articles/SensorsAndActuatorsB2018.md) |
| Phase-matched third-harmonic generation via doubly resonant optical surface modes in 1D photonic crystals. | Valery Konopsky, Elena Alieva, Sergey Alyatkin, Alexey Melnikov, Sergey Chekalin, Vladimir Agranovich | Light: Science and Applications | 2016 |  | [PDF](https://valery.konopsky.com/md_articles/LSA2016.md) |
| Long-range surface plasmon amplification with current injection on a one-dimensional photonic crystal surface | Valery Konopsky | Optics Letters | 2015 | [10.1364/OL.40.002261](https://doi.org/10.1364/OL.40.002261) | [PDF](https://valery.konopsky.com/md_articles/OpticsLetters2015.md) |
| Blue surface plasmon propagation along thin gold film - gas interface and its use for sensitive nitrogen dioxide detection | Elena V. Alieva, Valery N. Konopsky, Dmitry V. Basmanov, Sergey K. Sekatskii, Giovanni Dietler | Optics Communications | 2013 | [10.1016/j.optcom.2013.05.058](https://doi.org/10.1016/j.optcom.2013.05.058) | [PDF](https://valery.konopsky.com/md_articles/OpticsCommunications2013_Au_NO2.md) |
| Photonic Crystal Biosensor Based on Optical Surface Waves | Valery N. Konopsky, Tanya Karakouz, Elena V. Alieva, Chiara Vicario, Sergey K. Sekatskii, Giovanni Dietler | Sensors | 2013 | [10.3390/s130202566](https://doi.org/10.3390/s130202566) | [PDF](https://valery.konopsky.com/md_articles/Sensors2013.md) |
| Size-dependent hydrogen uptake behavior of Pd nanoparticles revealed by photonic crystal surface waves | Valery N. Konopsky, Dmitry V. Basmanov, Elena V. Alieva, Sergey K. Sekatskii, Giovanni Dietler | Applied Physics Letters | 2012 | [10.1063/1.3690085](https://doi.org/10.1063/1.3690085) | [PDF](https://valery.konopsky.com/md_articles/APL2012.md) |
| Observation of fine interference structures at total internal reflection of focused light beams | Valery N. Konopsky, Elena V. Alieva | Physical Review A | 2012 | [10.1103/PhysRevA.86.063807](https://doi.org/10.1103/PhysRevA.86.063807) | [PDF](https://valery.konopsky.com/md_articles/PRA2012.md) |
| A biosensor based on photonic crystal surface waves with an independent registration of the liquid refractive index | Valery N. Konopsky, Elena V. Alieva | Biosens_refract | 2010 | [10.1016/j.bios.2009.09.011](https://doi.org/10.1016/j.bios.2009.09.011) | [PDF](https://valery.konopsky.com/md_articles/BB2010.md) |
| Plasmon-Polariton Waves in Nanofilms on 1-D Photonic Crystal Surfaces | Valery N. Konopsky | New Journal of Physics | 2010 | [10.1088/1367-2630/12/9/093006](https://doi.org/10.1088/1367-2630/12/9/093006) | [PDF](https://valery.konopsky.com/md_articles/NewJoPhysics2010.md) |
| Critical-angle refractometer enhanced by periodic multilayer coating | Valery N. Konopsky, Elena V. Alieva | Sensors and Actuators B: Chemical | 2010 | [10.1016/j.snb.2010.07.034](https://doi.org/10.1016/j.snb.2010.07.034) | [PDF](https://valery.konopsky.com/md_articles/SAB2010.md) |
| Optical biosensors based on photonic crystal surface waves | Valery N. Konopsky, Elena V. Alieva | Humana Press (Methods in Molecular Biology) | 2009 |  | [PDF](https://valery.konopsky.com/md_articles/HumanaPress.md) |
| Registration of long-range surface plasmon resonance by angle-scanning feedback and its implementation for optical hydrogen sensing | Valery N. Konopsky, Dmitry V. Basmanov, Elena V. Alieva, Dmitry I. Dolgy, Eugeny D. Olshansky, Sergey K. Sekatskii, Giovanni Dietler | New Journal of Physics | 2009 | [10.1088/1367-2630/11/6/063049](https://doi.org/10.1088/1367-2630/11/6/063049) | [PDF](https://valery.konopsky.com/md_articles/NJP2009.md) |
| Long-range plasmons in lossy metal films on photonic crystal surfaces | Valery N. Konopsky, Elena V. Alieva | Optics Letters | 2009 |  | [PDF](https://valery.konopsky.com/md_articles/OL2009.md) |
| Photonic crystal surface waves for optical biosensors | Valery N. Konopsky, Elena V. Alieva | Analytical Chemistry | 2007 | [10.1021/ac070275y](https://doi.org/10.1021/ac070275y) | [PDF](https://valery.konopsky.com/md_articles/AC2007.md) |
| Long-range propagation of plasmon polaritons in a thin metal film on a one-dimensional photonic crystal surface | Valery N. Konopsky, Elena V. Alieva | Physical Review Letters | 2006 | [10.1103/PhysRevLett.97.253904](https://doi.org/10.1103/PhysRevLett.97.253904) | [PDF](https://valery.konopsky.com/md_articles/PRL2006.md) |

